District 2-6A Standings

Permian competes in UIL sanctioned District 2-6A.

  Volleyball
  August 9 Overall   District

W
L
  W
L
Permian 1 1   0 0
Central 0 0   0 0
Legacy 0 1   0 0
Midland 0 1   0 0
Frenship
0
1
  0
0
Odessa 0 1   0 0

  Baseball
  FINAL Overall   District

W
L
  W
L
Frenship* 21 9   15 3
Legacy* 22 9   13 5
Permian* 24 9   12 6
Central*
12
18
  9
9
Odessa 17 14   8 10
Midland 10 23   4 14
Abilene 6 22   2 16

  Softball
  FINAL
Overall   District
 
W
L
  W
L
Frenship* 20 8   11 1
Midland* 27 7   9 3
Abilene* 16 9   7 5
Odessa* 11 10   6 6
Permian 18 15   4 8
Legacy 15 19   3 9
Central
12
14
  2
10

 Soccer – Girls
 FINAL Overall District
    W L T PTS
Central* 17 – 4 – 2 10 0 2 22
Permian* 15 – 6 – 3 7 3 2 16
Frenship* 12 – 6 – 5 7 3 2 16
Midland* 10 – 15 – 0 5 7 0 10
Abilene 5 – 9 – 5 3 5 4 10
Legacy 8 – 9 – 4 3 6 3 09
Odessa 2 – 17 – 1 0 11 1 01

 Soccer – Boys
 FINAL Overall District
    W L T PTS
Legacy* 15 – 3 – 6 9 0 3 21
Frenship* 15 – 4 – 3 7 2 3 17
Odessa* 9 – 6 – 5 6 3 3 15
Permian* 7 – 9 – 4 5 4 3 13
Midland 7 – 9 – 3 5 6 1 11
Abilene 4 – 11 – 4 2 9 1 05
Central 1 – 14 – 5 0 10 2 02

 

error: Content is protected !!