Permian Soccer plays their home games at Ratliff Stadium.
Girls Head Coach: Chad Peterson
Boys Head Coach: Luis Carmona
Asst. Coaches: Oscar Anchondo, Ben McAdams, Sam Brown, Kelsey Byrd
JANUARY |
||||
02-04 | ECISD Tournament | Boys | Ratliff | |
02-04 | Winter Blast Tourney | Girls | Richland | |
09-11 | Keller Tournament | Boys | Keller | |
09-11 | Lubbock Tournament | Girls | Lubbock | |
14 | Abilene Wylie | Boys – 7:00 | Abilene | |
14 | Lubbock Cooper | Girls – 5:30 | Ratliff | |
16-18 | Justin Northwest Tourney | Girls | Northwest | |
17 | S.A. Central | Boys – 7:00 | Ratliff | |
21 | Abilene Cooper | Boys – 7:00 | Ratliff | |
24 | Abilene High | Boys – 7:00 | Shotwell | |
28 | Abilene Cooper | Girls – TBA | Shotwell | |
31 | El Paso Pebble Hills | Boys – 5:00 | Ratliff | |
FEBRUARY |
||||
07 | Odessa High (V)* | G – 5:30 | B – 7:30 | Ratliff | |
11 | Midland Lee* | G – 5:30 | B – 7:30 | Ratliff | |
14 | Frenship* | G – 5:30 | B – 7:30 | Peoples Bank | |
18 | Midland High* | G – 5:30 | B – 7:30 | Grande | |
21 | Amarillo Tascosa* | G – 5:30 | B – 7:30 | Ratliff | |
28 | Odessa High (H)* | G – 5:30 | B – 7:30 | Ratliff | |
MARCH |
||||
03 | Midland Lee* | G – 5:30 | B – 7:30 | Grande | |
06 | Frenship* | G – 5:30 | B – 7:30 | Ratliff | |
10 | Midland High* | G – 5:30 | B – 7:30 | Ratliff | |
17 | Amarillo Tascosa* | G – 5:30 | B – 7:30 | Bivins |
