The Mojo basketball program is in its first year under head coach Macee Lane.
|
GAME STATISTICS |
||||
| Scoring | Goals | Free Throws | 3-Pts | Total Pts |
| Daysia Christian | 59 | 23-39 | 0 | 141 |
| Karen Guzman | 26 | 30-54 | 12 | 118 |
| Jae Savage | 29 | 9-26 | 0 | 67 |
| Camila Leal | 4 | 6-10 | 6 | 32 |
| Nodia Cooper | 12 | 10-20 | 0 | 34 |
| Natalie Baeza | 8 | 3-7 | 3 | 28 |
| Jennifer Arnold | 6 | 5-9 | 0 | 17 |
| Ahna Alvarado | 3 | 4-6 | 1 | 13 |
| Cyera Ortega | 2 | 0-0 | 0 | 4 |
| Rylee Talbot | 2 | 0-0 | 0 | 4 |
| Jae Tiner | 1 | 0-0 | 0 | 2 |
| |
| TEAM POINTS By Quarter & Average |
||||
| Q1 | Q2 | Q3 | Q4 | Total |
| 118 | 96 | 114 | 134 | 466 |
| (10.7) | (8.7) | (10.4) | (12.2) | (42.4) |
