Football Statistics

The Permian football program finished the season with a 7-5 overall record.  Achievements for the Panthers included:  claiming the co-District 2-6A Champion title and winning the state Class 6A Division I Bi-District game.

The following statistics have been compiled from the 12 games played in 2019.

  
OFFENSIVE STATS
Rushing Carries Yardage TDs
Malachi Medlock 186 1,154 14
Easton Hernandez 110 842 12
Terran Limuel 40 417 2
Alex Rose 49 395 3
Harper Terry 49 371 5
BraDyn Brooks-Smith 21 204 1
Brian Mahaffey 8 77 2
Marcel Jenkins 8 77 0
Derrick Pena 7 43 0
Nate Arredondo 7 40 0
Amarion Garrett 6 35 1
Hunter Tate 8 27 0
   
Passing
Completions Attempts Yardage TDs INTs
Harper Terry 32 62 459 8 2
Easton Hernandez 25 57 334 1 1
    
Receiving Receptions Yardage TDs
Amarion Garrett 17 287 2
Terran Limuel 8 149 2
Neri Carrasco 10 146 3
Alex Rose 9 112 1
Hunter Tate 4 54 0
Brian Mahaffey 2 37 0
Kaleb Evans 2 27 0
Malachi Medlock 3 14 0
        

DEFENSIVE STATS
  Solo Assists Tot Tackles TFL Sacks INT
Teo Banks 113 73 186 13 13 1
Logan Phillips 52 60 112 11 6
Mark Samaniego 45 34 79 12 6 1
Manny Ramirez 51 28 79 7 10
Chase Stell 51 23 74 6 2 3
Kayden Baze 30 31 61 3 6.5
Kendyn Armstrong 35 26 61 0 0.5 1
Jake Parchman 33 19 52 2 9
Christian Nieto 25 5 30 0 0
Dash Williams 25 4 29 0 0
KeShawn Wright 14 12 26 1 1
Jorge Peguaras 10 13 23 1 2
Corey McCoy 18 4 22 0 0
William Payne 15 7 22 2 2.5
Brady Digby 11 2 13 0 0
Peyton Sharp 9 4 13 0 0
Jacob Bronaugh 10 3 13 0 2
Sebastian Cox 7 5 12 1 1
Ryan Zapata 8 4 12 0 0
Jaquin Gonzalez 6 2 8 2 0
Parker William 4 3 7 0 0
Luke Bland 3 2 5 0 0

 

error: Content is protected !!