Head Coach: Tate Criswell
Assistants: Sammy Gonzalez, Johnny Carroll
2022 Varsity Schedule
DATE | OPPONENT | VENUE | TIME |
February | |||
19 |
Lubbock-Cooper |
Permian |
12:00 |
24-26 | San Marcos Tournament | San Marcos | – |
|
|||
March | |||
01 | Lubbock-Cooper | Lubbock | 5:00 |
03-05 03 04 04 05 05 |
Tournament of Champions – Lubbock Monterey – Canyon Randall – EP Pebble Hills – Weatherford – Andrews |
Midland Christensen Zachery Momentum Johnson Momentum |
– W 6-5 L 6-4 W 5-3 L 5-1 W 18-13 |
08 | Abilene High* | Abilene | W 6-2 |
10 | San Angelo Central* | Wolfforth | W 3-0 |
10 | Wolfforth Frenship* | Wolfforth | W 3-1 |
12 | First Bank Classic | Lubbock | W 20-7 |
17 | Odessa High* | Permian | 4:30 |
18 | Odessa High* | Odessa | 4:30 |
19 | Odessa High* | Momentum | 7:00 |
22 | Midland High* | Permian | 4:30 |
25 | Midland High* | Midland | 6:00 |
26 | Midland High* | Permian | 1:00 |
29 | Abilene High* | Permian | 4:30 |
|
|||
April | |||
01 | Abilene High* | Abilene | 5:00 |
08 | San Angelo Central* | Permian | 4:30 |
09 | San Angelo Central* | San Angelo | 1:00 |
12 | Midland Legacy* | Midland | 6:00 |
14 | Midland Legacy* | Permian | 4:30 |
15 | Midland Legacy* | Midland | 2:00 |
26 | Wolfforth Frenship* | Permian | 4:30 |
29 | Wolfforth Frenship* | Permian | 4:30 |
|
|||
May | |||
06 |
Bi-District vs Pebble Hills |
Permian |
2:00 |
07 | Bi-District vs Pebble Hills |
El Paso |
11:00 |
07 | Bi-District vs Pebble Hills |
El Paso |
2:45 |
|
The Panthers play their home games at McCanlies Field.
Varsity Roster | |||
NO. | PLAYER | POS | CL |
1 | Caleb Boswell | C/P | JR |
2 | Gus McKay | OF/P | SR |
3 | Sebastian Bravo | P/2B | SR |
5 | Colby Jolly | OF | SO |
6 | Xavier Melendez | 3B/P | SR |
7 | Caden Stiles | 1B/P | JR |
8 |
Bryson Baer |
P/OF |
JR |
9 | Matthew Ortiz | OF | SO |
11 | Peyton Gregory | C | SR |
12 | Caydon Hardwick |
C | SO |
14 | Hayden Abbott | OF/P | SR |
15 | Garrett Stacker | C | JR |
16 |
Jax Sims |
SS/P |
SO |
18 | Cooper Golden | 1B/P | SR |
20 | Gavin Thompson | OF/P | JR |
21 | Jake Glasman |
SS/P | SR |
22 | Jackson Hill |
OF | SO |
23 | JJ Anaya |
3B/P | SO |
24 | Hayden Ramage | C/P | SO |
30 | Callan Warren |
3B/P | FR |
32 | Gage Beltran | 1B/P | SO |
33 | Jorge Rivas | C | JR |
34 | David Ramos | P | JR |
42 | Cayden Sullivan |
C/P | FR |