Head Coach: Michael Ellis
Assistants: Til-Lois Fifer, Jake Higgs
OPPONENT | LOCATION | VAR/JV/FR | |
DECEMBER | |||
07 | Shallowater | Shallowater | 6:00/4:30/4:30 |
14 | Abilene High* |
Abilene | 6:00/4:30/4:30 |
17 | Frenship* | Permian | 6:00/4:30/4:30 |
21 | Odessa High* | Permian | 12:30/11:00/11:00 |
JANUARY |
|||
04 | Midland High* | Permian | 6:00/4:30/7:30 |
07 | San Angelo Central* | San Angelo | 6:00/4:30/4:30 |
14 | Midland Legacy* | Permian | 6:00/4:30/7:30 |
18 | Abilene High* | Permian | 6:00/4:30/7:30 |
21 | Frenship* | Wolfforth | 6:00/4:30/4:30 |
25 | Odessa High* | at OHS | 6:00/4:30/7:30 |
28 | Midland High* | Midland | 6:00/4:30/4:30 |
FEBRUARY |
|||
01 |
San Angelo Central* |
Permian |
6:00/4:30/7:30 |
08 | Midland Legacy* | Midland | 6:00/4:30/4:30 |
Home games are played at the PHS Fieldhouse. |
Girls Varsity Roster |
|||
NO | PLAYER | POS | CL |
2 | Caytlen Juarez | G | Jr |
3 | Micah Smith | G | Jr |
5 | Bailey Wight | G | So |
10 | Alondra Garcia | G | Sr |
11 | Kelsey Vasquez | G | Jr |
15 | Jaime Dixon | G | Jr |
20 | Nadia Turner | P | Jr |
21 | Akiva Brown | P | So |
23 | E’Jae Miller | G | Jr |
24 | Chloe Mosely | G | So |
30 | Kimora Pierce | P | So |
45 | Dagmar Ortega | P | Jr |
50 | Sara Chavez | P | Sr |