The Lady Panthers play home games at PHS Fieldhouse.
Head Coach: Gillian Herrera
Asst Coaches: Robert Wills, Teysha Tindol, Christina Garcia, & Brek Paz
AUGUST 22 |
||||
09 | Dumas/Palo Duro | Amarillo | – | |
12 | Monahans Tournament | Monahans | – | |
16 | Andrews | Permian | 6:00 | |
19 | Granbury Tournament | Granbury | – | |
23 | Lubbock High | Permian | – | |
26 | Godley Tournament | Godley | – | |
30 | Monahans | Permian | 6:00 | |
SEPTEMBER 22 |
||||
02 | Fort Stockton | Ft Stockton | – | |
06 | Pecos | Pecos | 6:00 | |
13 | Amarillo High | Amarillo | 5:30 | |
20 | TBA | – | – | |
DISTRICT ROUND ONE |
||||
23 | Midland High* | Midland | 5:00 | |
27 | Midland Legacy* | Midland | 6:00 | |
30 | San Angelo Central* | Permian | 5:00 | |
OCTOBER 22 |
||||
04 | Frenship* | Permian | 6:00 | |
07 | Odessa High* | Odessa | 5:00 | |
DISTRICT ROUND TWO | ||||
11 | Midland High* | Permian | 6:00 | |
14 | Midland Legacy* | Permian | 5:00 | |
18 | SA Central* | San Angelo | 6:00 | |
21 | Frenship* | Wolfforth | 5:00 | |
25 | Odessa High* | Permian | 6:00 | |
|
TEAM ROSTER |
||||
NO | PLAYER | POS | HT | GR |
1 | Jade Workman | OH S | 5-11 | Jr |
4 | Emily Short | MB | 5-11 | Sr |
5 | Cianna Harris | OH MB | 5-8 | Sr |
6 | Amry Quiroz | MB DS | 5-9 | Jr |
7 | Anahi Orona | OH DS | 5-8 | Sr |
9 | Sarahi Orona | OH DS | 5-7 | Sr |
11 | Kelsie Fuentez | DS | 5-1 | Sr |
14 | Iliana Garcia | DS | 5-3 | Sr |
Website: PermianVolleyball.com |
