Lady Panthers play their home games at Ratliff Stadium.
Head Coach: Chad Peterson
Asst Coaches: Sam Brown, Kelsey Byrd
2021 Schedule JANUARY |
||||
OPPONENT | VAR / JV | SITE | ||
05 | Abilene Cooper | W 5-0 | Ratliff | |
08 | Lubbock High | W 7-1 / W 9-0 | Ratliff | |
15 | Snyder | W 10-0/- | Snyder HS | |
19 | Abilene Wylie | W 2-0 | Ratliff | |
22 | Lubbock Coronado | 5:00/- | Coronado | |
23 | Odessa JV Tourney | -/tba | Ratliff | |
26 | Abilene High* | 7:30/5:30 | Shotwell | |
29 | Frenship* | 7:30/5:30 | Ratliff | |
FEBRUARY |
||||
02 | Odessa High* | 7:30/5:30 | Ratliff | |
05 | Midland High* | 7:30/5:30 | Ratliff | |
09 | San Angelo Central* | 7:30/5:30 | Old Bobcat | |
16 | Midland Lee* | 7:30/5:30 | Ratliff | |
19 | Abilene High* | 7:30/5:30 | Ratliff | |
23 | Frenship* | 7:30/5:30 | Wolfforth | |
26 | Odessa High (V)* | 7:30/5:30 | Ratliff | |
MARCH |
||||
02 | Midland High* | 4:00/5:30 | Grande | |
05 | San Angelo Central* | 7:30/5:30 | Ratliff | |
16 | Midland Lee* | 7:30/5:30 | Grande |
Varsity Roster 2021 |
||
No. | Player | |
0 | Maria Vasquez | |
00 | Sariah Perez | |
1 | Madison Morga | |
2 | Anahi Gonzalez | |
3 | Charli Luera | |
4 | Mya Gonzales | |
5 | Ashlynn Popenhagen | |
6 | Jaden Sosa | |
7 | Belen Guerrero | |
8 | Ryder Ensey | |
9 | Kelsie Fuentez | |
10 | Abbey Ward | |
11 | Cadence Pornan | |
12 | Annalei Cano | |
13 | Eli Armendariz | |
14 | Nyxalee Munoz | |
15 | Angeli Nunez | |
16 | Nayla Moreno | |
17 | Zujeily Romero | |
18 | Daniela Ibarra | |
19 | Jewliana Velasco | |
20 | Meagan Luna | |
21 | Yazmin Rodriguez | |
22 | Madison Workman | |
23 | Leila Flores | |
24 | Destanie Bejarano |
