Head Coach: Steven Flores
Asst Coaches: Marcus McGlown, Michael Bettenhausen
Bi-District Champions | Area Round Champions
| DECEMBER 2021 |
|||
| 02-04 | South San ISD Tourney | Away | – |
| 07 | Midland Christian | Home | 7:30 |
| 09-11 | Tall City Oilman Classic | Away | – |
| DISTRICT GAMES BEGIN | |||
| 21 | Odessa High* | Home | 7:30 |
| 29-31 | Caprock Classic | Away | – |
| JANUARY 2022 |
|||
| 04 | Midland High* | Home | 7:30 |
| 07 | San Angelo Central* | Away | 7:30 |
| 14 | Midland Legacy* | Home | 7:30 |
| 18 | Abilene High* | Home | 7:30 |
| 21 | Frenship* | Away | 7:30 |
| DISTRICT SECOND HALF |
|||
| 25 | Odessa High* | Away | 7:30 |
| 28 | Midland High* | Away | 7:30 |
| FEBRUARY 2022 |
|||
| 01 | San Angelo Central* | Home | 7:30 |
| 08 | Midland Legacy* | Away | 7:30 |
| 11 | Abilene High* | Away | 7:30 |
| 15 | Frenship* | Home | 7:30 |
| STATE PLAYOFFS BEGIN | |||
| 22 |
BI-DISTRICT: EP Franklin |
Away |
7:00 |
| 25 | AREA ROUND: Keller |
Abilene |
8:00 |
| MARCH 2022 |
|||
| 01 | REGION QTR: North Crowley |
Abilene |
7:00 |
| Home games played at the PHS Fieldhouse. |
|||
|
Varsity Roster |
|||
| NO | PLAYER | POS | CL |
| 1 | Cedric Baty | G | Sr |
| 2 | Calvione Calicutt | F | Sr |
| 3 | Ben Saldivar | G | So |
| 4 | Ryale Moses | F | So |
| 5 | Corey McCoy | G | Sr |
| 10 | Tabari Jones | G | So |
| 13 | Tremayne Baty | G | Jr |
| 15 |
Rodney Hall |
G |
Jr |
| 20 | Joe Aguilar | F | Sr |
| 23 | Jamibrione Anderson | G | So |
| 24 | Brian Huitron | F | Sr |
| 30 | Zech Leija | F | Sr |
| 35 | Race Herr | F | Jr |
